Winner
Sukhi
Spain
world cup winner ๐
Prize 2 โ Points
Sukhi
Leading ยท 68 pts
#PlayerPTSACTMP
1Sukhi681/942
Head-to-head
| vs | W | D | L |
| Kushal | 3 | 4 | 4 |
| Manoj | 3 | 1 | 1 |
| Jinit | 4 | 2 | 2 |
| Aadi | 7 | 1 | 0 |
| Self | 5 | 0 | 5 |
| Wildcard | 0 | 0 | 0 |
2Kushal620/944
Head-to-head
| vs | W | D | L |
| Sukhi | 4 | 4 | 3 |
| Manoj | 4 | 0 | 5 |
| Jinit | 4 | 4 | 2 |
| Aadi | 4 | 2 | 4 |
| Self | 1 | 0 | 1 |
| Wildcard | 1 | 1 | 0 |
3Manoj550/937
Head-to-head
| vs | W | D | L |
| Sukhi | 1 | 1 | 3 |
| Kushal | 5 | 0 | 4 |
| Jinit | 1 | 2 | 3 |
| Aadi | 3 | 0 | 1 |
| Self | 3 | 2 | 3 |
| Wildcard | 3 | 0 | 0 |
4Jinit500/939
Head-to-head
| vs | W | D | L |
| Sukhi | 2 | 2 | 4 |
| Kushal | 2 | 4 | 4 |
| Manoj | 3 | 2 | 1 |
| Aadi | 3 | 0 | 5 |
| Self | 3 | 0 | 3 |
| Wildcard | 1 | 0 | 0 |
5Aadi430/937
Head-to-head
| vs | W | D | L |
| Sukhi | 0 | 1 | 7 |
| Kushal | 4 | 2 | 4 |
| Manoj | 1 | 0 | 3 |
| Jinit | 5 | 0 | 3 |
| Self | 2 | 0 | 2 |
| Wildcard | 2 | 1 | 0 |
Synced 5h agoLive scores: 29551m ago